Segway Ninebot KickScooter Air T15 Remove | Janobike T10 Remove | |
LAUNCH
|
||
Launch | August 2019 | |
Where to buy / Price | $859.99 | <a href="https://www.banggood.com/custlink/GDGYrHAf0W"><b>Buy</b> (banggood.com)</a> |
PERFORMANCE
|
||
Top Speed | 20km/h (12.4 mph) | 70 km/h (43.5 mph) |
Max. climb angle | 15% (6.75°) | 77% (35°) |
Max. driver weight | 30kg -100kg (66.1-220.5 lbs) | 200 kg (440.92 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | 250 W | 51.8V 23.4 Ah Lithium Battery (1212 Wh) |
Charging Time | 4 Hours | 8 hours |
Range | 12 km (7.5 miles ) | 80 km (49.7miles) |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 93.6x39.8×101.5 cm (36.9x15.7x40.0 inc ) | 118×52×128 cm (46.5×20.5×50.4 in) |
Dimensions Folded | 102.4×20.2×22.3 cm (40.3x8.0x8.8 in ) | 118×52×45 cm (46.5×20.5×17.7 in) |
Weight | 10.5 kg (24.2 lbs) | 32 kg (70.54 lbs) |
Front suspension system | No | Fork with four shock absorbers |
Rear suspension system | Yes | Two shock absorbers |
DRIVE
|
||
Motor | 300 W (0.3kW) | Nominal Power 2000 W (dual motor 1000 W each) |
Drive layout | Front wheel drive | All wheel drive |
WHEELS
|
||
Front wheel height | 8.7 inch (22cm) | 25.4cm (10 inch) |
Rear wheel height | 8.7 inch (22cm) | 25.4cm (10 inch) |
Wheel type | Rubber | Air Pneumatic tires |
Traversable terrain | asphalt/flat pavement | asphalt / flat pavement |
BRAKES
|
||
Front | Yes | Mechanical brake (disc brake) |
Rear | Yes | Mechanical brake (disc brake) Kinetic energy regeneration system |
FEATURES
|
||
Smartphone app | Yes | No, USB mobile phone charging only |
Cruise Control | Yes | No |
Lights | LED | Front LED light Back brake light |
Colors | White | Black |
Waterproof | IPX5 | IPX5 |
Display | LED display | Colour LED screen Shows current battery state, speed, modes. |
Appropriate age | 16+ | |
Extra | It has a seat |