Segway Ninebot KickScooter Air T15 Remove | Jetson Element Pro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $859.99 | $299.99 |
PERFORMANCE
|
||
Top Speed | 20km/h (12.4 mph) | 25 km/h (16 mph) |
Max. climb angle | 15% (6.75°) | 33.3% (15°) |
Max. driver weight | 30kg -100kg (66.1-220.5 lbs) | 106 kg (235 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 250 W | 36V, 5.0Ah lithium-ion |
Charging Time | 4 Hours | 4 hours |
Range | 12 km (7.5 miles ) | 19 km (12 mile) |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 93.6x39.8×101.5 cm (36.9x15.7x40.0 inc ) | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches |
Dimensions Folded | 102.4×20.2×22.3 cm (40.3x8.0x8.8 in ) | |
Weight | 10.5 kg (24.2 lbs) | 12 kg (28 lbs) |
Front suspension system | No | No |
Rear suspension system | Yes | No |
DRIVE
|
||
Motor | 300 W (0.3kW) | 250W hub motor |
Drive layout | Front wheel drive | Front wheel drive |
WHEELS
|
||
Front wheel height | 8.7 inch (22cm) | 20.3 cm (8 inch) |
Rear wheel height | 8.7 inch (22cm) | 20.3 cm (8 inch) |
Wheel type | Rubber | Rubber |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | E-brake |
Rear | Yes | rear foot brake |
FEATURES
|
||
Smartphone app | Yes | No |
Cruise Control | Yes | No |
Lights | LED | Front LED light |
Colors | White | Black |
Waterproof | IPX5 | |
Display | LED display | LED display |
Appropriate age | 16+ | 13+ |
Extra |