Segway Ninebot KickScooter Air T15 Remove | Jetson Glow Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $859.99 | $117.99 |
PERFORMANCE
|
||
Top Speed | 20km/h (12.4 mph) | Up to 8 mph |
Max. climb angle | 15% (6.75°) | 25% (10°) |
Max. driver weight | 30kg -100kg (66.1-220.5 lbs) | 63 kg (145 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 250 W | 24V, 3.0Ah Lithium-ion |
Charging Time | 4 Hours | Up to 4 hours |
Range | 12 km (7.5 miles ) | 16 km (8 miles) |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 93.6x39.8×101.5 cm (36.9x15.7x40.0 inc ) | 32.75” × 16.7” × 36.45” |
Dimensions Folded | 102.4×20.2×22.3 cm (40.3x8.0x8.8 in ) | 29.45” × 16.7” × 10.5” |
Weight | 10.5 kg (24.2 lbs) | 8 kg (16 lb) |
Front suspension system | No | No |
Rear suspension system | Yes | Yes |
DRIVE
|
||
Motor | 300 W (0.3kW) | 150W Hub Motor |
Drive layout | Front wheel drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 8.7 inch (22cm) | 6 inch (18cm) |
Rear wheel height | 8.7 inch (22cm) | 6 inch (18cm) |
Wheel type | Rubber | Rubber |
Traversable terrain | asphalt/flat pavement | asphalt/flat pavement |
BRAKES
|
||
Front | Yes | Yes |
Rear | Yes | Yes |
FEATURES
|
||
Smartphone app | Yes | No |
Cruise Control | Yes | Yes |
Lights | LED | LED |
Colors | White | Black |
Waterproof | IPX5 | Yes |
Display | LED display | LED display |
Appropriate age | 16+ | 8+ |
Extra |