Segway Ninebot KickScooter Air T15 Remove | Mongoose Trace Youth/Adult Kick Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $859.99 | $74.99 |
PERFORMANCE
|
||
Top Speed | 20km/h (12.4 mph) | 23km/h (14.3 mph) |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 30kg -100kg (66.1-220.5 lbs) | 100 kg (220 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 250 W | |
Charging Time | 4 Hours | 4-6 hours |
Range | 12 km (7.5 miles ) | 18.6 Miles |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | battery safety and extends the battery life |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 93.6x39.8×101.5 cm (36.9x15.7x40.0 inc ) | 41.00 x 35.00 x 21.00 Inches 21.00 x 17.00 x 35.00 cm |
Dimensions Folded | 102.4×20.2×22.3 cm (40.3x8.0x8.8 in ) | 34.00 x 25.00 x 10.00 Inches 35.00 x 25.00 x 19.00 cm |
Weight | 10.5 kg (24.2 lbs) | 79.83 kg (176 lbs) |
Front suspension system | No | Yes |
Rear suspension system | Yes | Yes |
DRIVE
|
||
Motor | 300 W (0.3kW) | 450W Motor |
Drive layout | Front wheel drive | front and rear dual disc brakes |
WHEELS
|
||
Front wheel height | 8.7 inch (22cm) | |
Rear wheel height | 8.7 inch (22cm) | |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED | LED Lighted Wheels |
Colors | White | Multiple Colors |
Waterproof | IPX5 | |
Display | LED display | LCD |
Appropriate age | 16+ | 8+ |
Extra |