Segway Ninebot KickScooter Air T15 Remove | UBOARD Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $859.99 | $469.00 |
PERFORMANCE
|
||
Top Speed | 20km/h (12.4 mph) | 25 km/h (16mph) |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 30kg -100kg (66.1-220.5 lbs) | 100 kg (220 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 250 W | 36V |
Charging Time | 4 Hours | 3-4 Hours |
Range | 12 km (7.5 miles ) | 30 km |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 93.6x39.8×101.5 cm (36.9x15.7x40.0 inc ) | |
Dimensions Folded | 102.4×20.2×22.3 cm (40.3x8.0x8.8 in ) | |
Weight | 10.5 kg (24.2 lbs) | 15 kg |
Front suspension system | No | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 300 W (0.3kW) | 250 W |
Drive layout | Front wheel drive | |
WHEELS
|
||
Front wheel height | 8.7 inch (22cm) | |
Rear wheel height | 8.7 inch (22cm) | |
Wheel type | Rubber | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | Yes |
Rear | Yes | Yes |
FEATURES
|
||
Smartphone app | Yes | Yes |
Cruise Control | Yes | |
Lights | LED | |
Colors | White | Black |
Waterproof | IPX5 | |
Display | LED display | |
Appropriate age | 16+ | 7+ |
Extra |