Segway Ninebot KickScooter MAX G30LP Remove | Hiboy S2 Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $799.99 | $409.00 |
PERFORMANCE
|
||
Top Speed | 40 kph (25 mph) | 29 km/h (18 mph) |
Max. climb angle | 20% (9°) | 15% (6.75°) |
Max. driver weight | 100 kg (220 lbs) | 120 kg (260 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 42V, 2.9 A | Lithium-Ion 36 V, 7.5 Ah |
Charging Time | 6.5 Hours | 6H |
Range | 40 km (25 miles ) | 32.18 km (20 miles) |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 116x47x119 cm (45.9 x 18.6 x 47.4 inc ) | 45.7 x 16.5 x 47.2 inches |
Dimensions Folded | 116x47x53 cm (45.9 x 18.6 x 21.0 in) | 45.7 x 16.5 x 19.3 inches |
Weight | 17.5 kg (38.6 lbs) | 13 kg (29 lbs) |
Front suspension system | No | Yes |
Rear suspension system | Yes | Yes |
DRIVE
|
||
Motor | 350W | 350W brushless motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 10 inch (25.4 Cm) | 8 inch (20cm) |
Rear wheel height | 10 inch (25.4 Cm) | 8 inch (20cm) |
Wheel type | Rubber | rubber solid tires |
Traversable terrain | asphalt/flat pavement | asphalt/flat pavement |
BRAKES
|
||
Front | Yes | Yes |
Rear | Yes | Yes |
FEATURES
|
||
Smartphone app | Yes | Yes |
Cruise Control | Yes | Yes |
Lights | LED | LED |
Colors | White | Black |
Waterproof | IPX5 | No |
Display | LED display | LED display |
Appropriate age | 16+ | 18+ |
Extra |