Sonic XL Electric Scooter, Black and Yellow Remove | Hiboy S2 Pro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $199.99 | $539.00 |
PERFORMANCE
|
||
Top Speed | 22 km/h (13 mph) | 30 km/h (19 mph) & 20.92 Km/h (13 mph) |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 68 kg (150 lbs) | 120 kg (260 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 24-volt sealed lead acid | Lithium Ion 36 V, 11.4 Ah |
Charging Time | 2-4 hours | 6H |
Range | 16 km (8 miles) | 48.28 km (30 mile) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 37 x 20 x 36 inches | 45. 3 x 16. 5 x 47. 6 inches |
Dimensions Folded | 45. 3 x 16. 5 x 19. 3 inches | |
Weight | 8 kg (16 lb) | 17 kg (36 lbs) |
Front suspension system | No | Yes |
Rear suspension system | Yes | Yes |
DRIVE
|
||
Motor | 200 W | 350W brushless motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 6 inch (18cm) | 10 inch (25.4 Cm) |
Rear wheel height | 6 inch (18cm) | 10 inch (25.4 Cm) |
Wheel type | rubber, steel | rubber solid tires |
Traversable terrain | asphalt/flat pavement | asphalt/flat pavement |
BRAKES
|
||
Front | Yes | Yes |
Rear | Yes | Yes |
FEATURES
|
||
Smartphone app | Yes | Yes |
Cruise Control | Yes | Yes |
Lights | LED | LED |
Colors | Black/Yellow | Black |
Waterproof | Yes | No |
Display | LED display | LED display |
Appropriate age | 13+ | 18+ |
Extra | Double speed modes |