Sonic XL Electric Scooter, Black and Yellow Remove | Jetson Element Pro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $199.99 | $299.99 |
PERFORMANCE
|
||
Top Speed | 22 km/h (13 mph) | 25 km/h (16 mph) |
Max. climb angle | 33.3% (15°) | |
Max. driver weight | 68 kg (150 lbs) | 106 kg (235 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 24-volt sealed lead acid | 36V, 5.0Ah lithium-ion |
Charging Time | 2-4 hours | 4 hours |
Range | 16 km (8 miles) | 19 km (12 mile) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 37 x 20 x 36 inches | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches |
Dimensions Folded | ||
Weight | 8 kg (16 lb) | 12 kg (28 lbs) |
Front suspension system | No | No |
Rear suspension system | Yes | No |
DRIVE
|
||
Motor | 200 W | 250W hub motor |
Drive layout | Rear Wheel Drive | Front wheel drive |
WHEELS
|
||
Front wheel height | 6 inch (18cm) | 20.3 cm (8 inch) |
Rear wheel height | 6 inch (18cm) | 20.3 cm (8 inch) |
Wheel type | rubber, steel | Rubber |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | E-brake |
Rear | Yes | rear foot brake |
FEATURES
|
||
Smartphone app | Yes | No |
Cruise Control | Yes | No |
Lights | LED | Front LED light |
Colors | Black/Yellow | Black |
Waterproof | Yes | |
Display | LED display | LED display |
Appropriate age | 13+ | 13+ |
Extra |