Sonic XL Electric Scooter, Black and Yellow Remove | Jetson Glow Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $199.99 | $117.99 |
PERFORMANCE
|
||
Top Speed | 22 km/h (13 mph) | Up to 8 mph |
Max. climb angle | 25% (10°) | |
Max. driver weight | 68 kg (150 lbs) | 63 kg (145 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 24-volt sealed lead acid | 24V, 3.0Ah Lithium-ion |
Charging Time | 2-4 hours | Up to 4 hours |
Range | 16 km (8 miles) | 16 km (8 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 37 x 20 x 36 inches | 32.75” × 16.7” × 36.45” |
Dimensions Folded | 29.45” × 16.7” × 10.5” | |
Weight | 8 kg (16 lb) | 8 kg (16 lb) |
Front suspension system | No | No |
Rear suspension system | Yes | Yes |
DRIVE
|
||
Motor | 200 W | 150W Hub Motor |
Drive layout | Rear Wheel Drive | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 6 inch (18cm) | 6 inch (18cm) |
Rear wheel height | 6 inch (18cm) | 6 inch (18cm) |
Wheel type | rubber, steel | Rubber |
Traversable terrain | asphalt/flat pavement | asphalt/flat pavement |
BRAKES
|
||
Front | Yes | Yes |
Rear | Yes | Yes |
FEATURES
|
||
Smartphone app | Yes | No |
Cruise Control | Yes | Yes |
Lights | LED | LED |
Colors | Black/Yellow | Black |
Waterproof | Yes | Yes |
Display | LED display | LED display |
Appropriate age | 13+ | 8+ |
Extra |