Sonic XL Electric Scooter, Black and Yellow Remove | THE LEVY PLUS Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $199.99 | $749 |
PERFORMANCE
|
||
Top Speed | 22 km/h (13 mph) | 30 km/h (19 mph) |
Max. climb angle | ||
Max. driver weight | 68 kg (150 lbs) | 104 kg (230 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 24-volt sealed lead acid | 10.4Ah |
Charging Time | 2-4 hours | 4-5 hours |
Range | 16 km (8 miles) | 35 km (22 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 37 x 20 x 36 inches | |
Dimensions Folded | 42-inches by 17-inches by 17-inches | |
Weight | 8 kg (16 lb) | 14 kg (30 lbs) |
Front suspension system | No | N/A |
Rear suspension system | Yes | N/A |
DRIVE
|
||
Motor | 200 W | 350 W |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 6 inch (18cm) | |
Rear wheel height | 6 inch (18cm) | |
Wheel type | rubber, steel | |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | Yes | Front electronic brake |
Rear | Yes | Rear disc brake, Rear foot brake |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | Yes |
Lights | LED | LED |
Colors | Black/Yellow | GREEN |
Waterproof | Yes | IP54 |
Display | LED display | LED |
Appropriate age | 13+ | 18+ |
Extra |