SWAGGER CALI DRIFT Remove | CHENJIU Folding Electric Car Adult Scoote Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $279.99 | $1,779.91 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15.5 mph) | 21 km/h (13mph) |
Max. climb angle | ||
Max. driver weight | 119 kg (264 lbs) | 187 lbs |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 36V, 250W lithium-ion battery | 36V/7.0AH |
Charging Time | 2.5 hours | 4 hours |
Range | 15 km (9.3 miles) | 17 Miles |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 103 x 34 x 25 cm 40.7 x 13.5 x 10 in | 36.41 x 16.9 x 40.15 inches 79 x 28.3 x (81 – 97) cm |
Dimensions Folded | 37 x 12 x 8 inches 95 x 30 x 20 cm | |
Weight | 10 kg (22 lbs) | 18 kg (39.9 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | Nominal Power 250 W Max. Power W | 350W Motor |
Drive layout | three-wheel | front and rear dual disc brakes |
WHEELS
|
||
Front wheel height | 21.59cm (8.5 inch) | |
Rear wheel height | 21.59cm (8.5 inch) | |
Wheel type | Cut, carve and coast | |
Traversable terrain | ||
BRAKES
|
||
Front | dual-brake system | |
Rear | ||
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED Wheel Well | |
Colors | Black | Silver |
Waterproof | ||
Display | LCD | |
Appropriate age | 18+ | 13+ |
Extra |