SWAGGER CALI DRIFT Remove | Hiboy S2 Lite Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $279.99 | $329.00 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15.5 mph) | 20.92 Km/h (13 mph) |
Max. climb angle | ||
Max. driver weight | 119 kg (264 lbs) | 180 lbs |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 36V, 250W lithium-ion battery | 270WH |
Charging Time | 2.5 hours | 6 hours |
Range | 15 km (9.3 miles) | 13.67 miles |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 103 x 34 x 25 cm 40.7 x 13.5 x 10 in | 45.7 x 16.5 x 47.2 inches 25.91 x 31.75 x 11.94 cm |
Dimensions Folded | 45.7 x 16.5 x 19.3 inches 7.36 x 6.5 x 6.42 cm | |
Weight | 10 kg (22 lbs) | 15.42 kg (34 lbs) |
Front suspension system | No | |
Rear suspension system | No | |
DRIVE
|
||
Motor | Nominal Power 250 W Max. Power W | 350W Motor |
Drive layout | three-wheel | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 21.59cm (8.5 inch) | |
Rear wheel height | 21.59cm (8.5 inch) | |
Wheel type | Cut, carve and coast | |
Traversable terrain | ||
BRAKES
|
||
Front | dual-brake system | |
Rear | ||
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED Wheel Well | |
Colors | Black | Black |
Waterproof | ||
Display | LCD | |
Appropriate age | 18+ | |
Extra |