SWAGGER CALI DRIFT Remove | HORIZON - Practical Commuter Scooter - Great Value Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $279.99 | $729.00 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15.5 mph) | 40.23 km/h (25mph) |
Max. climb angle | 20% (60°) | |
Max. driver weight | 119 kg (264 lbs) | 265 lbs / 120 kg |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V, 250W lithium-ion battery | Li-ion 48V 10.4Ah (500w) |
Charging Time | 2.5 hours | 4 to 6 hours |
Range | 15 km (9.3 miles) | 32.18 km (20 miles) |
Battery Management System | smart battery management | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 103 x 34 x 25 cm 40.7 x 13.5 x 10 in | 107.95 x 58.93 x 118.87 cm 42.5 x 23.2 x 46.8 inch |
Dimensions Folded | 98.04 x 18.03 x 37.08 cm 38.6 x 7.1 x 14.6 inch | |
Weight | 10 kg (22 lbs) | 40 lbs (10Ah) / 42 lbs (13Ah) |
Front suspension system | No | Yes |
Rear suspension system | No | Yes |
DRIVE
|
||
Motor | Nominal Power 250 W Max. Power W | 48V 500W brushless hub |
Drive layout | three-wheel | front & rear wheel drive |
WHEELS
|
||
Front wheel height | 21.59cm (8.5 inch) | 21.59 cm (8.5 inch) |
Rear wheel height | 21.59cm (8.5 inch) | 20.3 cm (8 inch) |
Wheel type | Cut, carve and coast | Solid rubber |
Traversable terrain | ||
BRAKES
|
||
Front | dual-brake system | |
Rear | ||
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | Yes | Yes |
Lights | Front LED light Back brake light | |
Colors | Black | |
Waterproof | ||
Display | advanced display throttle | |
Appropriate age | 18+ | |
Extra | extra long mudguards |