SWAGGER CALI DRIFT Remove | Mongoose React E3 Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $279.99 | $229.99 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15.5 mph) | 24.14 km/h (15 mph) |
Max. climb angle | ||
Max. driver weight | 119 kg (264 lbs) | 80 kg (176 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V, 250W lithium-ion battery | lithium battery |
Charging Time | 2.5 hours | 3 hours |
Range | 15 km (9.3 miles) | 6 Miles |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 103 x 34 x 25 cm 40.7 x 13.5 x 10 in | 31.2 x 11.6 x 7.2 inches |
Dimensions Folded | ||
Weight | 10 kg (22 lbs) | 10.32 kg |
Front suspension system | No | |
Rear suspension system | No | Yes |
DRIVE
|
||
Motor | Nominal Power 250 W Max. Power W | HUB DRIVE MOTOR |
Drive layout | three-wheel | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 21.59cm (8.5 inch) | 15.2 cm |
Rear wheel height | 21.59cm (8.5 inch) | 15.2 cm |
Wheel type | Cut, carve and coast | Hard rubber tires |
Traversable terrain | asphalt / flat pavement | |
BRAKES
|
||
Front | dual-brake system | |
Rear | Mechanical and Electrical braking system | |
FEATURES
|
||
Smartphone app | No | No |
Cruise Control | Yes | No |
Lights | Back brake light | |
Colors | Black | Grey |
Waterproof | ||
Display | ||
Appropriate age | 18+ | 13+ |
Extra | KICKSTAND |