SWAGGER CALI DRIFT Remove | Mongoose Trace Youth/Adult Kick Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $279.99 | $74.99 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15.5 mph) | 23km/h (14.3 mph) |
Max. climb angle | ||
Max. driver weight | 119 kg (264 lbs) | 100 kg (220 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 36V, 250W lithium-ion battery | |
Charging Time | 2.5 hours | 4-6 hours |
Range | 15 km (9.3 miles) | 18.6 Miles |
Battery Management System | battery safety and extends the battery life | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 103 x 34 x 25 cm 40.7 x 13.5 x 10 in | 41.00 x 35.00 x 21.00 Inches 21.00 x 17.00 x 35.00 cm |
Dimensions Folded | 34.00 x 25.00 x 10.00 Inches 35.00 x 25.00 x 19.00 cm | |
Weight | 10 kg (22 lbs) | 79.83 kg (176 lbs) |
Front suspension system | No | Yes |
Rear suspension system | No | Yes |
DRIVE
|
||
Motor | Nominal Power 250 W Max. Power W | 450W Motor |
Drive layout | three-wheel | front and rear dual disc brakes |
WHEELS
|
||
Front wheel height | 21.59cm (8.5 inch) | |
Rear wheel height | 21.59cm (8.5 inch) | |
Wheel type | Cut, carve and coast | |
Traversable terrain | ||
BRAKES
|
||
Front | dual-brake system | |
Rear | ||
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED Lighted Wheels | |
Colors | Black | Multiple Colors |
Waterproof | ||
Display | LCD | |
Appropriate age | 18+ | 8+ |
Extra |