SWAGGER CALI DRIFT Remove | Segway Ninebot KickScooter Air T15 Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $279.99 | $859.99 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15.5 mph) | 20km/h (12.4 mph) |
Max. climb angle | 15% (6.75°) | |
Max. driver weight | 119 kg (264 lbs) | 30kg -100kg (66.1-220.5 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V, 250W lithium-ion battery | 250 W |
Charging Time | 2.5 hours | 4 Hours |
Range | 15 km (9.3 miles) | 12 km (7.5 miles ) |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 103 x 34 x 25 cm 40.7 x 13.5 x 10 in | 93.6x39.8×101.5 cm (36.9x15.7x40.0 inc ) |
Dimensions Folded | 102.4×20.2×22.3 cm (40.3x8.0x8.8 in ) | |
Weight | 10 kg (22 lbs) | 10.5 kg (24.2 lbs) |
Front suspension system | No | No |
Rear suspension system | No | Yes |
DRIVE
|
||
Motor | Nominal Power 250 W Max. Power W | 300 W (0.3kW) |
Drive layout | three-wheel | Front wheel drive |
WHEELS
|
||
Front wheel height | 21.59cm (8.5 inch) | 8.7 inch (22cm) |
Rear wheel height | 21.59cm (8.5 inch) | 8.7 inch (22cm) |
Wheel type | Cut, carve and coast | Rubber |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | dual-brake system | Yes |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | Yes |
Cruise Control | Yes | Yes |
Lights | LED | |
Colors | Black | White |
Waterproof | IPX5 | |
Display | LED display | |
Appropriate age | 18+ | 16+ |
Extra |