SWAGGER CALI DRIFT Remove | Sonic XL Electric Scooter, Black and Yellow Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $279.99 | $199.99 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15.5 mph) | 22 km/h (13 mph) |
Max. climb angle | ||
Max. driver weight | 119 kg (264 lbs) | 68 kg (150 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V, 250W lithium-ion battery | 24-volt sealed lead acid |
Charging Time | 2.5 hours | 2-4 hours |
Range | 15 km (9.3 miles) | 16 km (8 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 103 x 34 x 25 cm 40.7 x 13.5 x 10 in | 37 x 20 x 36 inches |
Dimensions Folded | ||
Weight | 10 kg (22 lbs) | 8 kg (16 lb) |
Front suspension system | No | No |
Rear suspension system | No | Yes |
DRIVE
|
||
Motor | Nominal Power 250 W Max. Power W | 200 W |
Drive layout | three-wheel | Rear Wheel Drive |
WHEELS
|
||
Front wheel height | 21.59cm (8.5 inch) | 6 inch (18cm) |
Rear wheel height | 21.59cm (8.5 inch) | 6 inch (18cm) |
Wheel type | Cut, carve and coast | rubber, steel |
Traversable terrain | asphalt/flat pavement | |
BRAKES
|
||
Front | dual-brake system | Yes |
Rear | Yes | |
FEATURES
|
||
Smartphone app | No | Yes |
Cruise Control | Yes | Yes |
Lights | LED | |
Colors | Black | Black/Yellow |
Waterproof | Yes | |
Display | LED display | |
Appropriate age | 18+ | 13+ |
Extra |