THE LEVY PLUS Remove | Apollo City Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $749 | $999 |
PERFORMANCE
|
||
Top Speed | 30 km/h (19 mph) | 40 km/h (25 mph) |
Max. climb angle | 6.75% (15°) | |
Max. driver weight | 104 kg (230 lbs) | 120 kg (260 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 10.4Ah | 48 V 10.2Ah |
Charging Time | 4-5 hours | 4-5 hours |
Range | 35 km (22 miles) | 45 km (28 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | ||
Dimensions Folded | 42-inches by 17-inches by 17-inches | 41.3 IN x 7.7 IN x 13.9 IN |
Weight | 14 kg (30 lbs) | 18 kg (39 lbs) |
Front suspension system | N/A | spring |
Rear suspension system | N/A | dual spring |
DRIVE
|
||
Motor | 350 W | 600 W |
Drive layout | ||
WHEELS
|
||
Front wheel height | 38 cm | |
Rear wheel height | 38 cm | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Front electronic brake | disc brake |
Rear | Rear disc brake, Rear foot brake | drum brake |
FEATURES
|
||
Smartphone app | ||
Cruise Control | Yes | Yes |
Lights | LED | strong LED lights in the front, rear, and under the deck |
Colors | GREEN | black with blue accents |
Waterproof | IP54 | IP54 |
Display | LED | LED |
Appropriate age | 18+ | 18+ |
Extra |