THE LEVY PLUS Remove | Jetson Element Pro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $749 | $299.99 |
PERFORMANCE
|
||
Top Speed | 30 km/h (19 mph) | 25 km/h (16 mph) |
Max. climb angle | 33.3% (15°) | |
Max. driver weight | 104 kg (230 lbs) | 106 kg (235 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 10.4Ah | 36V, 5.0Ah lithium-ion |
Charging Time | 4-5 hours | 4 hours |
Range | 35 km (22 miles) | 19 km (12 mile) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | 104 x 43 x 110 cm 40.95 x 17 x 43.4 inches | |
Dimensions Folded | 42-inches by 17-inches by 17-inches | |
Weight | 14 kg (30 lbs) | 12 kg (28 lbs) |
Front suspension system | N/A | No |
Rear suspension system | N/A | No |
DRIVE
|
||
Motor | 350 W | 250W hub motor |
Drive layout | Front wheel drive | |
WHEELS
|
||
Front wheel height | 20.3 cm (8 inch) | |
Rear wheel height | 20.3 cm (8 inch) | |
Wheel type | Rubber | |
Traversable terrain | ||
BRAKES
|
||
Front | Front electronic brake | E-brake |
Rear | Rear disc brake, Rear foot brake | rear foot brake |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | No |
Lights | LED | Front LED light |
Colors | GREEN | Black |
Waterproof | IP54 | |
Display | LED | LED display |
Appropriate age | 18+ | 13+ |
Extra |