THE LEVY PLUS Remove | SWAGGER CALI DRIFT Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $749 | $279.99 |
PERFORMANCE
|
||
Top Speed | 30 km/h (19 mph) | 24 km/h (15.5 mph) |
Max. climb angle | ||
Max. driver weight | 104 kg (230 lbs) | 119 kg (264 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 10.4Ah | 36V, 250W lithium-ion battery |
Charging Time | 4-5 hours | 2.5 hours |
Range | 35 km (22 miles) | 15 km (9.3 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 103 x 34 x 25 cm 40.7 x 13.5 x 10 in | |
Dimensions Folded | 42-inches by 17-inches by 17-inches | |
Weight | 14 kg (30 lbs) | 10 kg (22 lbs) |
Front suspension system | N/A | No |
Rear suspension system | N/A | No |
DRIVE
|
||
Motor | 350 W | Nominal Power 250 W Max. Power W |
Drive layout | three-wheel | |
WHEELS
|
||
Front wheel height | 21.59cm (8.5 inch) | |
Rear wheel height | 21.59cm (8.5 inch) | |
Wheel type | Cut, carve and coast | |
Traversable terrain | ||
BRAKES
|
||
Front | Front electronic brake | dual-brake system |
Rear | Rear disc brake, Rear foot brake | |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | Yes |
Lights | LED | |
Colors | GREEN | Black |
Waterproof | IP54 | |
Display | LED | |
Appropriate age | 18+ | 18+ |
Extra |