THE LEVY PLUS Remove | Tricodale Folding Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $749 | $359.99 |
PERFORMANCE
|
||
Top Speed | 30 km/h (19 mph) | 23km/h |
Max. climb angle | 9% (20°) | |
Max. driver weight | 104 kg (230 lbs) | 120 kg (265 lbs) |
Riding mode | 1st gear, 2nd gear | |
BATTERY
|
||
Battery Size | 10.4Ah | 36V 5.8 Ah Lithium Battery |
Charging Time | 4-5 hours | 3 hours |
Range | 35 km (22 miles) | 13.7 miles (22km) |
Battery Management System | Smart-BMS | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 43.7 x 16.53 x 47.2 inches | |
Dimensions Folded | 42-inches by 17-inches by 17-inches | |
Weight | 14 kg (30 lbs) | 12.5 kg |
Front suspension system | N/A | No |
Rear suspension system | N/A | No |
DRIVE
|
||
Motor | 350 W | 250W brushless hub Motor |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 21.59 cm | |
Rear wheel height | 21.59 cm | |
Wheel type | Pneumatic, air filled tires | |
Traversable terrain | asphalt / flat pavement | |
BRAKES
|
||
Front | Front electronic brake | Front Anti-lock Braking System |
Rear | Rear disc brake, Rear foot brake | Mechanical Disc Brake |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | No |
Lights | LED | Front LED light Back brake light |
Colors | GREEN | Black |
Waterproof | IP54 | |
Display | LED | LCD screen Shows current battery state, speed, modes. |
Appropriate age | 18+ | 13+ |
Extra |