UBOARD Electric Scooter Remove | Hover-1 Aviator Electric Folding Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $469.00 | $287.99 |
PERFORMANCE
|
||
Top Speed | 25 km/h (16mph) | 24 km/h (15 mph) |
Max. climb angle | ||
Max. driver weight | 100 kg (220 lbs) | 120 kg (264 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V | 36V |
Charging Time | 3-4 Hours | 4-6.5 hrs |
Range | 30 km | 11 km (7 miles) |
Battery Management System | Built-in Rechargeable Battery, Battery Life Indicator | |
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | ||
Dimensions Folded | ||
Weight | 15 kg | 10 kg (21 lbs) |
Front suspension system | Built-in Suspension | |
Rear suspension system | ||
DRIVE
|
||
Motor | 250 W | 300 W |
Drive layout | Rear Wheel Drive Electric | |
WHEELS
|
||
Front wheel height | 6.5 inch (17cm) | |
Rear wheel height | 6.5 inch (17cm) | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | Yes | Yes |
Cruise Control | Yes | |
Lights | Front LED light | |
Colors | Black | Multi (Purple/Blue/Black) |
Waterproof | ||
Display | LCD | |
Appropriate age | 7+ | 18+ |
Extra | includ Charger |