UBOARD Electric Scooter Remove | THE LEVY PLUS Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $469.00 | $749 |
PERFORMANCE
|
||
Top Speed | 25 km/h (16mph) | 30 km/h (19 mph) |
Max. climb angle | ||
Max. driver weight | 100 kg (220 lbs) | 104 kg (230 lbs) |
Riding mode | ||
BATTERY
|
||
Battery Size | 36V | 10.4Ah |
Charging Time | 3-4 Hours | 4-5 hours |
Range | 30 km | 35 km (22 miles) |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | ||
Dimensions Folded | 42-inches by 17-inches by 17-inches | |
Weight | 15 kg | 14 kg (30 lbs) |
Front suspension system | N/A | |
Rear suspension system | N/A | |
DRIVE
|
||
Motor | 250 W | 350 W |
Drive layout | ||
WHEELS
|
||
Front wheel height | ||
Rear wheel height | ||
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Yes | Front electronic brake |
Rear | Yes | Rear disc brake, Rear foot brake |
FEATURES
|
||
Smartphone app | Yes | |
Cruise Control | Yes | |
Lights | LED | |
Colors | Black | GREEN |
Waterproof | IP54 | |
Display | LED | |
Appropriate age | 7+ | 18+ |
Extra |