Unagi Model One E450 Remove | Citycoco Mini X250 Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $990 | $406.67 |
PERFORMANCE
|
||
Top Speed | 24 km/h (15 mph) | 25 Km/h |
Max. climb angle | 9% (20°) | |
Max. driver weight | 125 kg (275 lbs) | 120 kg |
Riding mode | ||
BATTERY
|
||
Battery Size | 282 Wh | 36 V |
Charging Time | 4 hours | 4-5 Hours |
Range | 24.14 km (15 mile) | 25-30 Km |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 110 x 96 x 42 cm 43.3 x 37.8 x 16.5 inches | 1150x160x530mm |
Dimensions Folded | 96 x 42 x 38 cm 37.8 x 16.5 x 15 inches | 1140x430x490mm |
Weight | 12 kg (28 lbs) | 12.5 kg |
Front suspension system | ||
Rear suspension system | ||
DRIVE
|
||
Motor | Dual Motor 250 W | 250 W |
Drive layout | Rear wheel drive | |
WHEELS
|
||
Front wheel height | ||
Rear wheel height | ||
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Disc Brake | |
Rear | Electronic + Foot | Disc Brake |
FEATURES
|
||
Smartphone app | No | |
Cruise Control | Yes | |
Lights | LED | |
Colors | Black | White, Gray |
Waterproof | IP54 | |
Display | LCD | |
Appropriate age | 18+ | 14+ |
Extra |