XR ULTRA FOLDING ELECTRIC SCOOTER Remove | Janobike T88 Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $349.99 | <a href="https://www.banggood.com/custlink/KGGEp5bTsw"><b>Buy</b> (banggood.com)</a> |
PERFORMANCE
|
||
Top Speed | 25 km/h (15.5 mph) | 70 km/h (43.5 mph) |
Max. climb angle | 77% (35°) | |
Max. driver weight | 100 kg (220 lbs) | 200 kg (440.92 lbs) |
Riding mode | Eco, Drive, Sport Single, Dual motor | |
BATTERY
|
||
Battery Size | 36 V LG Battery 7.0AH | |
Charging Time | 3-4 hours | |
Range | 26 km (16 miles) | |
Battery Management System | ||
BODY
|
||
Foldable | Yes | |
Dimensions Unfolded | ||
Dimensions Folded | 5" x 44" x 6" | |
Weight | 12 kg (26.45 lbs) | |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 300 W | |
Drive layout | ||
WHEELS
|
||
Front wheel height | 8.5" | |
Rear wheel height | 8.5" | |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | disc brake | |
Rear | disc brake | |
FEATURES
|
||
Smartphone app | ||
Cruise Control | Yes | |
Lights | ||
Colors | GRAY | |
Waterproof | IP54 | |
Display | LCD | |
Appropriate age | 18+ | |
Extra |