ZERO 9 E-Scooter Remove | Razor EcoSmart Metro Electric Scooter Remove | |
LAUNCH
|
||
Launch | ||
Where to buy / Price | $718.53 | $469.99 |
PERFORMANCE
|
||
Top Speed | 47 km/h | 29 km/h (18 mph) |
Max. climb angle | ||
Max. driver weight | 100 kg | 100 kg (220 lbs) |
Riding mode | top speed | |
BATTERY
|
||
Battery Size | 48V 13Ah | 12V 9AH Battery |
Charging Time | 12 hours | |
Range | 45 km | 18 Km / 10 miles |
Battery Management System | ||
BODY
|
||
Foldable | Yes | Yes |
Dimensions Unfolded | 59.5" x 41.5" x 22.125 Cm 59.5 x 20.25 x 41.5 inches | |
Dimensions Folded | ||
Weight | 18 Kg | 30.39 kg (67 lbs) |
Front suspension system | Yes | |
Rear suspension system | Yes | |
DRIVE
|
||
Motor | 600 W | 500 w Motor |
Drive layout | Rear Wheel Drive | |
WHEELS
|
||
Front wheel height | 8 inch (20cm) | 10-inch (25.4 Cm) |
Rear wheel height | 8 inch (20cm) | 22 inch (55.88 cm) |
Wheel type | ||
Traversable terrain | ||
BRAKES
|
||
Front | Yes | |
Rear | Yes | |
FEATURES
|
||
Smartphone app | ||
Cruise Control | ||
Lights | Front LED light Back brake light | LED Wheel Well |
Colors | Red,black Blue | White |
Waterproof | ||
Display | LCD | |
Appropriate age | 16+ | |
Extra | 500W extra |